Legacy controller boards
Digital View has supplied LCD controller boards since 1995. This archive preserves documentation for discontinued models still operating in installed equipment.
The following lists Digital View controller boards that are no longer manufactured. These pages are kept as a reference for installed systems — manuals, revision notes and specifications.
For current products see the controller summary. To match a panel with a controller, including legacy models, use the Controller Solution Generator.
| Model | Released | Panel connection | Page and documents |
|---|---|---|---|
| AC-9511 v.3 | 1997 | 640 x 480 and 800 x 600 TFT LCD’s from manufacturers such as Sharp, NEC, Toshiba, IBM thou | Webpage · Manual · Brochure · Revision note |
| AC-9606 v.3 | Compatible with 1024 x 768 resolution TFT LCD’s from manufacturers such as Sharp, Toshiba, | Webpage · Manual · Brochure | |
| PN-9701 | 1997 | Compatible with 640 x 480 TFT LCD’s from manufacturers such as Sharp, NEC, Toshiba, IBM (s | Webpage · Manual · Brochure |
| AC-1024 V.3 | 1999 | Compatible with TFT LCD panel with resolution of 1024x768, 800x600 & 640x480 from manufact | Webpage · Manual · Brochure · Revision notes (5) |
| AV-0800 | 1998 | Compatible with 640 x 480 & 800 x 600 TFT LCD’s from manufacturers such as Sharp; NEC; Tos | Webpage · Manual · Brochure · Revision note |
| SV-1024 | 1998 | Compatible with 1024 x 768 resolution TFT LCD’s from manufacturers such as Toshiba, Sharp, | Webpage · Manual · Brochure |
| AC-0800 | 1999 | Webpage · Manual · Brochure · Revision note | |
| ACM-1024 | 1999 | 1024 x 768 TFT LCD’s from manufacturers such as Sharp, NEC, Toshiba, IBM, Hitachi, Philips | Webpage · Manual · Brochure |
| AV-1280 | 1999 | Compatible with 1280 x 1024 & 1024 x 768 TFT LCD’s from manufacturers such as Sharp, NEC, | Webpage · Manual · Brochure |
| MAV-1280 OEM | 1999 | Compatible with 1280x1024, 1024 x 768, 800x600, 640x480 resolutions of TFT LCD panels from | Webpage · Manual · Brochure · Revision note |
| AC-9512 VGA | 640 x 480 TFT LCD’s from manufacturers such as Hosiden, LG, Mitsubishi, NEC, Sharp, Toshib | Webpage · Manual · Brochure · Revision note | |
| ACL-1024 | 2000 | 1024 x 768, 800x600, 640x480 TFT LCD’s from manufacturers such as Chi Mei, Fujitsu, Hitach | Webpage · Manual · Brochure · Revision notes (2) |
| SV-1600+ | 2003 | Compatible with 1600x1200, 1280x1024, 1024 x 768, 800x600 & 640x480 resolutions of TFT LCD | Webpage · Manual · Revision note |
| ACL-1280 | 2002 | 1280x1024, 1024 x 768, 800x600, 640x480 TFT LCD’s from manufacturers such as Fujitsu, Sams | Webpage · Manual · Brochure · Revision notes (2) |
| AVP-1280 | 2002 | Compatible with 1366x768, 1280x1024, 1280x768, 1024x768, 800x600, 640x480 resolutions of T | Webpage · Manual · Revision note |
| DVI-1280 | 2003 | Compatible with 1280x1024, 1024 x 768, 800x600 & 640x480 resolutions of TFT LCD panels fro | Webpage · Manual · Brochure · Revision note |
| AL-1280 | 2004 | 1280x1024, 1024 x 768, 800x600, 640x480 TFT LVDS LCD’s support. | Webpage · Manual · Brochure · Revision note |
| SVH-1920 | 2005 | Compatible with 1920x1200, 1920x1080, 1600x1200, 1366x768, 1280x1024, 1024x768, 800x600 & | Webpage · Manual · Brochure · 2D drawing |
| SVH-1920v2 | 2015 | Compatible with 1920x1200, 1920x1080, 1680x1050, 1600x1200, 1440x900 1366x768, 1280x1024, | Webpage · Manual · 2D drawing · Revision note |
| ALR-1400 | 2006 | 1400x900, 1366x768, 1280x1024, 1280x800, 1280x768, 1024 x 768, 1024x600, 800x600, 800x480, | Webpage · Manual · 2D drawing · Revision note |
| SP-1600 | 2006 | Compatible with 1600x1200, 1366x768, 1280x1024, 1280x768, 1024x768, 800x600 & 640x480 reso | Webpage · Manual · Brochure · 2D drawing · Revision note |
| DVI-2560 | 2007 | 2560x1600 resolution TFT TMDS 18V LCD’s panel support. | Webpage · Manual · 2D drawing · Revision note |
| HE-1400 | 2007 | 1366x768, 1280x1024, 1280x800, 1280x768, 1024 x 768, 1024x600, 800x600, 800x480, 640x480 o | Webpage · Manual · 2D drawing (DWG) · Revision note |
| HX-1920v3 | Compatible with 1920x1200, 1920x1080, 1920x480, 1680x1050, 1600x1200, 1600x900, 1440x900, | Webpage · Manual · 2D drawing (DWG) · Revision note | |
| SVX-1920v3 | 2014 | Compatible with 1920x1200, 1920x1080, 1920x480, 1680x1050, 1600x1200, 1600x900, 1440x900, | Webpage · Manual · 2D drawing (DWG) · Revision note |
| DD-1920 | 2011 | 1920x1200, 1920x1080, 1680x1050, 1600x1200, 1400x1050, 1440x900, 1366x768, 1280x1024, 1280 | Webpage · Manual · 2D drawing · Revision note |
| DD-1920-DP | 2016 | 1920x1200, 1920x1080, 1680x1050, 1600x1200, 1400x1050, 1440x900, 1366x768, 1280x1024, 1280 | Webpage · Manual · 2D drawing (DWG) · Revision note |
| DD-1920-DUAL-DVI | 1920x1200, 1920x1080, 1920x480, 1680x1050, 1600x1200, 1600x900, 1440x900, 1400x1050, 1366x | Webpage · Manual · Revision note | |
| DD-1920-HDBT | 2015 | 1920x1200, 1920x1080, 1680x1050, 1600x1200, 1400x1050, 1440x900, 1366x768, 1280x1024, 1280 | Webpage · Manual · 2D drawing (DWG) · Revision note |
| DD-1920-HDMI | 2014 | 1920x1200, 1920x1080, 1680x1050, 1600x1200, 1400x1050, 1440x900, 1366x768, 1280x1024, 1280 | Webpage · Manual · Revision note |
| DD-1920-VGA | 2015 | 1920x1200, 1920x1080, 1680x1050, 1600x1200, 1400x1050, 1440x900, 1366x768, 1280x1024, 1280 | Webpage · Manual · 2D drawing (DWG) · Revision note |
| SVX-2560 | 2014 | Compatible with 2560x1600, 2560x1440, 1920x1920, 1920x1200, 1920x1080, 1920x480, 1680x1050 | Webpage · Manual · 2D drawing (DWG) · Revision note |
| SVX-3840 | 2014 | Compatible with 3840x2160 resolutions of TFT LCD panels with V-by-One panel interface. A s | Webpage · Manual · 2D drawing (DWG) · Revision notes (2) |
| SP-1920 | 2017 | Compatible with 1920x1200, 1920x1080, 1680x1050, 1600x1200, 1440x900 1366x768, 1280x1024, | Webpage · Manual · Revision note |
| SVX-4096-120 | 2017 | Compatible with 4096x2160 resolutions of TFT LCD panels with V-by-One panel interface. A s | Webpage · Manual · 2D drawing |
| SP-4096 | 2018 | Compatible with 4096x2160 and 3840x2160 resolutions of TFT LCD panels with V- by-One panel | Webpage · Manual · 2D drawing · Revision note |
| SVX-4096-VW | 2018 | Compatible with 4096x2160 resolutions of TFT LCD panels with V-by-One /LVDS panel interfac | Webpage · Manual |
| SDM-1920-LVDS | 2019 | Compatible with 1920x1200, 1920x1080, 1680x1050, 1600x1200, 1440x900 1366x768, 1280x1024, | Webpage · Manual |
| AC-1280 | Compatible with 1280 x 1024 resolution TFT LCD’s from manufacturers such as Sharp, Toshiba | Webpage · Manual · Brochures (2) | |
| AVT-1024 | Compatible with 1024 x 768, 800 x 600 resolutions of TFT LCD panels from manufacturers suc | Webpage · Manual · Brochure | |
| DC-P550 | DSTN & TFT LCD’s from manufacturers such as Sharp, Sanyo, NEC, Toshiba, IBM, LG & Samsung. | Webpage · Manual · Brochure | |
| DD-1600 | 2011 | 1920x1200, 1920x1080, 1680x1050, 1600x1200, 1440x900, 1400x1050, 1366x768, 1280x1024, 1280 | Webpage · Manual · Revision notes (2) |
| DD-2000 | 2009 | 1680x1050, 1600x1200, 1400x1050, 1366x768, 1280x1024, 1280x800, 1280x768, 1024x768, 800x60 | Webpage · Manual · Revision note |
| DVI-1024 | Compatible with 1024 x 768, 800x600 & 640x480 resolutions of TFT LCD panels from manufactu | Webpage · Manual · Brochure | |
| DVI-1600 | Compatible with 1600x1200, 1280x1024, 1280x768, 1280x600, 1024 x 768, 800x600 & 640x480 re | Webpage · Manual · Brochure · Revision note | |
| HSP-1920 | 2017 | Compatible with 1920x1200, 1920x1080, 1680x1050, 1600x1200, 1440x900 1366x768, 1280x1024, | Webpage · Manual · Revision note |
| HSP-4096 | 2018 | Compatible with 4096x2160 and 3840x2160 resolutions of TFT LCD panels with V- by-One panel | Webpage · Manual · Revision note |
| MAV-N32 | NEC 320x240 analog panel | Webpage · Manual · Brochure | |
| PDP-1280 | Supported with 852x480 resolutions of Plasma panels - Fujitsu 42” Plasma (FPF42C1066UE-01 | Webpage · Manual · Brochure · Revision note | |
| ST-0800 | 640 x 480 and 800 x 600 DSTN LCD’s from manufacturers such as Sharp, Hitachi, Kyocera Citi | Webpage · Manual · Brochure | |
| SV-N705 | 1998 | Compatible with analog input panels from NEC of resolution: • 640 x 480 • 800 x 600 • 1024 | Webpage · Manual · Brochure |
| SVP-1280 | 2000 | Compatible with 1280x1024, 1024 x 768, 800x600 & 640x480 resolutions of TFT LCD panels fro | Webpage · Manual · Brochure · Revision notes (2) |
| SVP-1600 | 2000 | Compatible with 1600x1200, 1280x1024 & 1024 x 768 resolutions of TFT LCD panels from manuf | Webpage · Manual |
54 boards listed. Documentation for other legacy models may be available on request — contact us.