Several Digital View LCD controller board models offer Picture-in-Picture (PiP) and Picture-by-Picture (PbP) functions. The following is a table of sizes for the PiP sizes:
SVX-4096, HX-4096, SVX-4096-120 with 3840×2160 panel
SIZE | HORIZONTAL | VERTICAL | PiP SIZE % |
0 | 856 | 480 | 22% |
1 | 960 | 540 | 25% |
2 | 1068 | 600 | 28% |
3 | 1172 | 660 | 31% |
4 | 1280 | 720 | 33% |
5 | 1388 | 780 | 36% |
6 | 1492 | 840 | 39% |
7 | 1600 | 900 | 42% |
8 | 1704 | 960 | 44% |
9 | 1812 | 1020 | 47% |
10 | 1920 | 1080 | 50% |
SVX-1920-PRO, HX-2560-SDI with 1920×1080 panel
SIZE | HORIZONTAL | VERTICAL | PiP SIZE % |
1 | 968 | 547 | 50% |
2 | 1028 | 581 | 54% |
3 | 1089 | 615 | 57% |
4 | 1149 | 649 | 60% |
5 | 1210 | 684 | 63% |
PiP functions are accessible through the on-screen menu and RS-232 commands.
In addition, custom PiP sizes are available as an engineering option. Please feel free to contact us for more information.