# ALC-4096 — Technical Specifications

## Core Specifications

| Parameter | Value |
|-----------|-------|
| Panel compatibility | 4096×2160 TFT LCD panels with V-by-One or eDP interface |
| Panel signal | V-by-One (8-lane); eDP (8-lane HBR / 4-lane HBR2) |
| Supported panel resolutions | 4096×2160, 3840×2160, 2560×1440/1600, 1920×1200, 1920×1080 |
| Number of colors | Up to 3×10-bit (1.06 billion colors) |
| Panel power | DC 3.3V, 5V, 10V, 12V, 18V (selectable via jumpers) |
| Panel power max current | 3.3V/5V: 4A; 10V/12V: 4A; 18V: 3A |
| Video inputs | HDMI 2.0, DisplayPort 1.2, USB-C (DP Alt Mode) |
| Max input resolution | 4096×2160 @60Hz |
| Image scaling | Up/Down scaling to fit input to panel resolution and aspect ratio |
| Vertical refresh rate | 60Hz at 1920×1200 and above; up to 75Hz at lower resolutions |
| Latency | 12 ms (measured with Leo Bodnar Video Signal Input Lag Tester, HDMI port, Innolux M280DGJ-L30 panel) |
| Functions display | On Screen Display (OSD) |
| Control interfaces | OSD buttons, RS-232 serial, IR remote, DDC-CI |
| Touch support | USB 2.0 internal header for touch controller (P3) |
| USB-C touch pass-through | Touch signal pass-through from USB-C input |
| Audio | Stereo line-out (no amplification); supports Digital View audio add-on |
| Settings memory | Non-volatile memory (stored per mode) |
| Plug & Play | DDC 1.2/b compatible |
| Auto EDID | Panel-matched |

## Electrical Specifications

| Parameter | Value |
|-----------|-------|
| Input voltage | 12VDC or 24VDC ±5% |
| Power consumption (controller only) | ~1.5W (not including panel power) |
| Total current limit | 3A overall |
| Power protection | Fuse fitted (non-resettable on rev 20; resettable type 2920L700/24SL on rev 2x–30) |
| Operating crystal frequency | 14.318 MHz |

## Environmental Specifications

| Parameter | Value |
|-----------|-------|
| Operating temperature | 0°C to +60°C |
| Storage temperature | −40°C to +70°C |
| Calculated MTBF | In excess of 500,000 hours @25°C (Telcordia SR-332) |
| Warranty | 3 years |

## Physical Dimensions

| Parameter | Value |
|-----------|-------|
| Board size (L × W) | 127.0 mm × 101.6 mm (5.00" × 4.00") |
| Max height | 16 mm (15.65 mm measured) |
| Mounting holes | 3.4 mm diameter (TYP 4), connected to ground plane |
| Recommended clearance — below PCB | 5 mm |
| Recommended clearance — above components | 10 mm |
| Recommended clearance — around edges | 3–5 mm |

### Key Dimensions from 2D Drawing (P/N 41789001X-3)

- Overall: 127 mm × 101.6 mm
- Hole spacing: 114.81 mm × 89.41 mm
- Connector depth from front edge: 84.9 mm (total), individual connectors at 13.93 mm, 36.9 mm, 57.53 mm from left
- Height: 1.65 mm (PCB) + 3 mm below + 11 mm above = 15.65 mm max

## On-Board Memory

| Component | Position | Type | Volatility | Size | Purpose |
|-----------|----------|------|------------|------|---------|
| MCU RTD2795T-CG | U10 | SDRAM | Volatile | 36KB + 16Mbit | OSD + Frame buffer |
| GD25Q16CTIGR | U18 | Flash | Non-volatile | 16 Mbit | System program |
| 24C128 | U16 | EEPROM | Non-volatile | 128 Kbit | System settings storage |
| 24C02 | U17 | EEPROM | Non-volatile | 2 Kbit | HDMI EDID (write-protected) |
| ZB25VQ40ATIGR | U22 | Flash | Non-volatile | 4 Mbit | DP Alt Mode firmware |

## Status Indicators

### Main Status LED (LED1/LED1A — dual-color)

| State | LED Color |
|-------|-----------|
| Valid video signal on selected input | Green |
| No video signal on selected input / Soft power off | Red |
| Board failed to boot (return to factory) | Green + Red |
| Board not powered | Off |

### Panel Power LED (LED5)

| State | LED Color |
|-------|-----------|
| Panel power supplied | Red |
| No power supplied to panel | Off |

---

## Supported Input Signal Modes

### HDMI Input (HDMI 2.0) — Port P1

#### PC Resolutions

| Resolution | Refresh Rate(s) |
|------------|-----------------|
| 640×480 | 60, 72, 75 Hz |
| 800×600 | 56, 60, 72, 75 Hz |
| 1024×768 | 60, 70, 75 Hz |
| 1280×768 | 60, 75 Hz |
| 1280×800 | 60, 75 Hz |
| 1280×1024 | 60, 75 Hz |
| 1360×768 | 60 Hz |
| 1366×768 | 60 Hz |
| 1440×900 | 75 Hz |
| 1600×1200 | 75 Hz |
| 1680×1050 | 75 Hz |
| 1920×1080 | 60 Hz |
| 1920×1200 | 60 Hz |
| 2560×1600 | 60 Hz |
| 3840×2160 | 23.976, 24, 25, 29.97, 30, 50, 59, 60 Hz |
| 4096×2160 | 23.976, 24, 25, 29.97, 30, 50, 59, 60 Hz |

#### Video Modes (HDMI)

| Mode | Refresh Rate(s) |
|------|-----------------|
| 480p | 59.94 Hz |
| 576p | 50 Hz |
| 720p | 23.976, 24, 25, 29.97, 30, 50, 59.94, 60 Hz |
| 1080p | 23.976, 24, 25, 29.97, 30, 50, 59.94, 60 Hz |

### DisplayPort (DP 1.2) and USB-C — Ports P2, P6

#### PC Resolutions

| Resolution | Refresh Rate(s) |
|------------|-----------------|
| 720×480 | 60 Hz |
| 720×576 | 50 Hz |
| 800×600 | 56, 60, 72, 75 Hz |
| 1024×768 | 60, 70, 75 Hz |
| 1280×768 | 60 Hz |
| 1280×800 | 60 Hz |
| 1280×1024 | 60, 75 Hz |
| 1366×768 | 60 Hz |
| 1400×1050 | 60 Hz |
| 1440×900 | 60 Hz |
| 1600×900 | 60 Hz |
| 1600×1200 | 60 Hz |
| 1680×1050 | 60 Hz |
| 1920×1080 | 60 Hz |
| 1920×1200 | 60 Hz |
| 2560×1600 | 60 Hz |
| 3840×2160 | 23.976, 24, 25, 29.97, 30, 50, 59, 60 Hz |
| 4096×2160 | 23.976, 24, 25, 29.97, 30, 50, 59, 60 Hz |

#### Video Modes (DP / USB-C)

| Mode | Refresh Rate(s) |
|------|-----------------|
| 480p | 59.94 Hz |
| 576p | 50 Hz |
| 720p | 23.976, 24, 25, 29.97, 30, 50, 59.94, 60 Hz |
| 1080p | 23.976, 24, 25, 29.97, 30, 50, 59.94, 60 Hz |

---

*Source: Digital View ALC-4096 instruction manual v1.00, brochure v1.0, and statement of volatility.*
