<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital View Blog &#187; Content</title>
	<atom:link href="http://www.digitalview.com/blog/category/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalview.com/blog</link>
	<description>The informal part of our website...</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:36:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Signage File Formats</title>
		<link>http://www.digitalview.com/blog/2011/05/signage-file-formats/</link>
		<comments>http://www.digitalview.com/blog/2011/05/signage-file-formats/#comments</comments>
		<pubDate>Mon, 16 May 2011 23:13:00 +0000</pubDate>
		<dc:creator>James Henry</dc:creator>
				<category><![CDATA[Advertising Displays]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Digital Posters]]></category>
		<category><![CDATA[Digital Signage]]></category>

		<guid isPermaLink="false">http://www.digitalview.com/blog/?p=449</guid>
		<description><![CDATA[Recently I saw a signage company suggesting that supporting a wide range of file formats was a positive feature. I feel they are wrong with this &#8211; good signage is about good content and this is going to be at risk if there is little or no control over the the media file formats. As [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I saw a signage company suggesting that supporting a wide range of file formats was a positive feature. I feel they are wrong with this &#8211; good signage is about good content and this is going to be at risk if there is little or no control over the the media file formats.</p>
<p>As such the way to ensure good quality results is to set and maintain standards for the media formats being used. By all means provide tools to make it easier to convert video to the required formats.</p>
<p>Digital View used to promote a flexible approach to file formats and technically this is still possible, but given the overriding requirement to ensure quality we switched to focus on a limited range of formats and provided transcoder tools to make it easy for customers &#8211; this is called DV Media Converter (<a title="DV Media Converter (free download)" href="http://www.digitalview.com/dv-media-converter">http://www.digitalview.com/dv-media-converter</a>).</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.digitalview.com/blog/2011/05/signage-file-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking Digital Posters</title>
		<link>http://www.digitalview.com/blog/2010/11/networking-digital-posters/</link>
		<comments>http://www.digitalview.com/blog/2010/11/networking-digital-posters/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 14:21:25 +0000</pubDate>
		<dc:creator>James Jefferson</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Digital Posters]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[digital poster]]></category>
		<category><![CDATA[instore display]]></category>
		<category><![CDATA[network display]]></category>
		<category><![CDATA[network media player]]></category>
		<category><![CDATA[public advertising]]></category>
		<category><![CDATA[retail display]]></category>

		<guid isPermaLink="false">http://www.digitalview.com/blog/?p=406</guid>
		<description><![CDATA[With a new series of VideoFlyer digital posters hitting the market, it&#8217;s time to look at some of the features. Most notably networking. Digital posters (professional LCD displays in portrait format) are popping up everywhere, and they offer a great way to promote products and services, entertain as well as inform the public. There are [...]]]></description>
			<content:encoded><![CDATA[<p>With a new series of VideoFlyer digital posters hitting the market, it&#8217;s time to look at some of the features. Most notably networking.<span id="more-406"></span></p>
<p>Digital posters (professional LCD displays in portrait format) are popping up everywhere, and they offer a great way to promote products and services, entertain as well as inform the public. There are several issues involved when making an investment in a digital poster including brightness, drive technology, ease of use, quality of build, accessories, on board features and capabilities amongst others. The issue I want to shed light on is one of management and what&#8217;s involved.</p>
<p>You might only be installing one digital poster, or it might be a hundred, but there are usually two options for updating content. Either physically with a USB stick, or over a network. If you know that your content doesn&#8217;t change often and that manually updating is easy to manage then you may not need to consider a network connection. However, you may need to be promoting different messages at different times of the day on different sets of posters. In this scenario it&#8217;s worth investigating management over a network connection. This will negate the need to go around updating individual players, so your staff or you can concentrate on other things.</p>
<p>Network update is fairly simple to set up. For Digital View products you can use our free DV Studio software. So as long as you have the IP address of the computer on the network that you want to use (local networks or connections over the internet can both be set up) inputting these details is easy. Now you&#8217;ll be able to create playlists and have your digital posters updated automatically with your newly scheduled content, saving time and money. Of course this feature of content management is important on any display solution that you consider for network digital message so remember to find out if it costs extra or, like Digital View, you can get a cost effective upgrade path in the future if you think you may need it later.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.digitalview.com/blog/2010/11/networking-digital-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage &amp; Creating Audio</title>
		<link>http://www.digitalview.com/blog/2010/10/digital-signage-creating-audio/</link>
		<comments>http://www.digitalview.com/blog/2010/10/digital-signage-creating-audio/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 03:11:02 +0000</pubDate>
		<dc:creator>James Henry</dc:creator>
				<category><![CDATA[AV]]></category>
		<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.digitalview.com/blog/?p=382</guid>
		<description><![CDATA[A lot of digital signage applications do not use audio and indeed very many of the systems Digital View as asked for do not have audio as part of the specification. However when audio is suitable the issue is where to get it from, this is certainly a challenge for me. I quite like stock [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of digital signage applications do not use audio and indeed very many of the systems Digital View as asked for do not have audio as part of the specification. However when audio is suitable the issue is where to get it from, this is certainly a challenge for me. I quite like stock audio such as from <a title="iStockPhoto" href="http://www.istockphoto.com/" target="_blank">iStockphoto</a> and playing around with programs like Garageband (Mac only) but it seems there are other options.</p>
<p>One product I found that makes it about as easy as it can get is <a title="Abaltat Muse" href="http://www.tunepresto.com/products/abaltat-muse-2-0/" target="_blank">Abaltat Muse</a> (Mac &amp; PC), this generates audio to go with a video based on the duration of the video and the colors. Shown here is an example of a video (from iStockphoto) that I ran through Abaltat Muse:</p>
<p><a href="http://www.digitalview.com/blog/2010/10/digital-signage-creating-audio/"><em>Click here to view the embedded video.</em></a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.digitalview.com/blog/2010/10/digital-signage-creating-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Easy Content Authoring &#8211; Xtranormal</title>
		<link>http://www.digitalview.com/blog/2010/09/very-easy-content-authoring-xtranormal/</link>
		<comments>http://www.digitalview.com/blog/2010/09/very-easy-content-authoring-xtranormal/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:58:55 +0000</pubDate>
		<dc:creator>James Henry</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[digital poster]]></category>
		<category><![CDATA[instore display]]></category>
		<category><![CDATA[video creation]]></category>
		<category><![CDATA[xtranormal]]></category>

		<guid isPermaLink="false">http://www.digitalview.com/blog/?p=353</guid>
		<description><![CDATA[Just to be clear, I am not recommending the following as a solution for digital signage content &#8211; however I do think it strongly hints at things to come&#8230; Xtranormal.com is a web based service that makes it easy to author  video, extremely easy. The site provides templates with actors and action that you combine [...]]]></description>
			<content:encoded><![CDATA[<p>Just to be clear, I am not recommending the following as a solution for digital signage content &#8211; however I do think it strongly hints at things to come&#8230;</p>
<p>Xtranormal.com is a web based service that makes it easy to author  video, extremely easy. The site provides templates with actors and action that you combine with audio via their text to speech engine to create videos for sharing on sites like YouTube. With a bit of effort it seems significant customization is possible covering actors, scenes and many of the attributes. There is also a downloadable Windows based version for offline authoring.</p>
<p>So I couldn&#8217;t resist trying it out &#8211; here it is using the text above.</p>
<p><a href="http://www.digitalview.com/blog/2010/09/very-easy-content-authoring-xtranormal/"><em>Click here to view the embedded video.</em></a></p>
<p>Could this approach to creating content ever be good enough to create content for digital signage? The answer has to be yes &#8211; it may be some development generations away from being good enough and of course not suitable for all content or all types of content, but some, definitely.</p>
<p>As a final note, having made the video I see that there is a high quality download option, I haven&#8217;t received this but when I do I will note the resolution.</p>
<p><em>Update</em>: The HQ (High Quality) rendering for download was quite quick, the resolution is 640&#215;480 and the format is MP4.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.digitalview.com/blog/2010/09/very-easy-content-authoring-xtranormal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Keynote To Make Video For Real-Estate</title>
		<link>http://www.digitalview.com/blog/2010/09/using-keynote-to-make-video-for-real-estate/</link>
		<comments>http://www.digitalview.com/blog/2010/09/using-keynote-to-make-video-for-real-estate/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 08:11:56 +0000</pubDate>
		<dc:creator>James Henry</dc:creator>
				<category><![CDATA[AV]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Digital Signage]]></category>

		<guid isPermaLink="false">http://www.digitalview.com/blog/?p=347</guid>
		<description><![CDATA[I have often heard people dismiss the use of presentation software for digital signage content but Apple&#8217;s Keynote looks entirely suitable for some applications. For a start it is very easy to use for text, graphics and video as well as creating animation, then rendering out as video. When you start up Keynote it asks [...]]]></description>
			<content:encoded><![CDATA[<p>I have often heard people dismiss the use of presentation software for digital signage content but Apple&#8217;s Keynote looks entirely suitable for some applications. For a start it is very easy to use for text, graphics and video as well as creating animation, then rendering out as video. When you start up Keynote it asks for the slide size so for example a size of 1280&#215;720 for 720p video or 1024&#215;768 for 4:3 video are good choices.</p>
<p>So to consider an application example, video for a real-estate display, suitable steps would be:</p>
<ul>
<li>Collect the photos and text details to be used</li>
<li>Create the slides as with a normal presentation</li>
<li>Add animation to make the display more active but don&#8217;t overdo it and make sure details are left on screen long enough for viewers to be able to see them</li>
<li>Select Share / Export then QuickTime with Playback Uses: Manual Advance and Formats: Full Quality, Large with audio if you added any.</li>
</ul>
<p>That is it, a high definition video suitable for a Digital View VideoStream or VideoFlyer media player.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.digitalview.com/blog/2010/09/using-keynote-to-make-video-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it really interactive?</title>
		<link>http://www.digitalview.com/blog/2010/09/is-it-really-interactive/</link>
		<comments>http://www.digitalview.com/blog/2010/09/is-it-really-interactive/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:11:38 +0000</pubDate>
		<dc:creator>digitalview</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.digitalview.com/blog/?p=339</guid>
		<description><![CDATA[Digital screens and interactive digital posters can still present the public at large with a challenge when it comes to using them. It can be tempting to think that &#8216;If you build it, they will come&#8217;, but that&#8217;s simply not the case. Having seen a fair few examples of interface design for digital screens here [...]]]></description>
			<content:encoded><![CDATA[<p>Digital screens and interactive digital posters can still present the public at large with a challenge when it comes to using them. It can be tempting to think that &#8216;If you build it, they will come&#8217;, but that&#8217;s simply not the case.<span id="more-339"></span> Having seen a fair few examples of interface design for digital screens here are a few pieces of advice that I think will help you as you embark on your project.</p>
<ol>
<li>Clearly define the purpose of any interactivity for each screen and make sure that all design delivers that purpose. This is because you only have a few seconds to engage with your audience and if it&#8217;s not clear they can get frustrated and leave angry &#8211; yes, even if it&#8217;s something they need to use.</li>
<li>Make sure all type is clearly legible. If you are thinking of getting really creative with a script font, resist the urge for any of your key messages or instructions. Also, make sure type stands out from the background, but is not glaring. Ideally you want this to be an easy and pleasant experience.</li>
<li>Make buttons obvious. All buttons should clearly stand out and look like buttons with clear action labels on them. Don&#8217;t assume people will just know what your buttons do. A certain amount of hand holding is a good idea.</li>
<li>Add reward screens that tell your user that they have selected something or taken a step. If a user feels lost when using your interface they will most likely walk away, so make sure they are comfortable and know where they are in the journey. This also applies to the finish. When they have completed a journey, let them know and offer options for what to do next.</li>
</ol>
<p>Those are just some of the thoughts that I wanted to share to help avoid the situation of confused users spreading bad rumours. They may seem obvious, but we all need to be reminded of the obvious from time to time, so I hope they help.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.digitalview.com/blog/2010/09/is-it-really-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Content: What Professionals Use</title>
		<link>http://www.digitalview.com/blog/2010/09/creating-content-what-professionals-use/</link>
		<comments>http://www.digitalview.com/blog/2010/09/creating-content-what-professionals-use/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 11:36:22 +0000</pubDate>
		<dc:creator>James Henry</dc:creator>
				<category><![CDATA[AV]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Digital Signage]]></category>

		<guid isPermaLink="false">http://www.digitalview.com/blog/?p=333</guid>
		<description><![CDATA[First a quick definition re &#8216;professional&#8217;, I am using it to refer to anyone who creates video for digital signage as a significant part of their employment and has appropriate expertise. Video may be created either by filming then editing or by working solely on a computer so we will consider both of these. Filming: [...]]]></description>
			<content:encoded><![CDATA[<p>First a quick definition re &#8216;professional&#8217;, I am using it to refer to anyone who creates video for digital signage as a significant part of their employment and has appropriate expertise.</p>
<p>Video may be created either by filming then editing or by working solely on a computer so we will consider both of these.</p>
<p><strong>Filming</strong>: Professional video shoots are fascinating exercises in organization. Even seemingly simple shoots can involve scripts, storyboard, director, film crew, the equipment (camera, lights, audio, dollies, cranes, cabling), actors, models, extras. And that is before it gets to the editing suite. Very often, possibly most often some or all of the equipment will be rented.</p>
<p><strong>Computer Creation</strong>: At a simple level this will involve authoring and editing and the usual software are any of:</p>
<ul>
<li>Adobe Creative Suite: Amongst these After Effects is very popular and seems to be an essential part of the toolkit.</li>
<li>Apple Final Cut Studio.</li>
<li>Avid Media Composer</li>
</ul>
<p>These software packages not only cram in significant functionality but also support plug-ins from companies providing specialist tools. In addition to these there are software packages for 3D modeling and rendering.</p>
<p>I find that some lower cost software provides a subset of the functionality of these professional software systems but is not always easier to use. In this blog we will be looking for software and systems that are easy to use.</p>
<p><em>Update</em>: Here is an example of an After Effects plug-in, also suitable for Final Cut Pro, this allows speeding up or slowing down of video using interpolation when slowing down: <a title="Twixtor" href="http://www.revisionfx.com/products/twixtor/" target="_blank">Twixtor</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.digitalview.com/blog/2010/09/creating-content-what-professionals-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content: Video in a Thai Restaurant</title>
		<link>http://www.digitalview.com/blog/2010/09/content-video-in-a-thai-restaurant/</link>
		<comments>http://www.digitalview.com/blog/2010/09/content-video-in-a-thai-restaurant/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:12:52 +0000</pubDate>
		<dc:creator>James Henry</dc:creator>
				<category><![CDATA[AV]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Digital Signage]]></category>

		<guid isPermaLink="false">http://www.digitalview.com/blog/?p=325</guid>
		<description><![CDATA[A couple of our blog posts recently have mentioned making video out of still images so I was interested to see this approach being used by two popular local restaurants: First there is the local Thai restaurant, they have a large LCD display integrated into the wall at one end of the restaurant. The content [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of our blog posts recently have mentioned making video out of still images so I was interested to see this approach being used by two popular local restaurants:</p>
<p>First there is the local Thai restaurant, they have a large LCD display integrated into the wall at one end of the restaurant. The content comprises still images made into a video using Ken Burns effect and a selection of subtle transitions. The photos are a combination of food, pictures of the menu and a diverse selection of scenes from Thailand &#8211; including the highly recognizable Songkran festival. It is not intrusive and works well.</p>
<p>Next is a modern cafe. It has 5 large LCD displays high on the wall behind the main counter used as menu boards. These change for breakfast, lunch and dinner. On some of the displays they had the standard menu which didn&#8217;t change &#8211; easy to read and choose from. Then on the middle display there were a couple of specials and these did change. In all cases the menu items were in a &#8216;window&#8217; with a relevant food background made from still images using, you guessed it, the Ken Burns effect so there was movement.</p>
<p>Both these establishments made excellent use of easy to achieve digital signage. The approaches were very different but entirely suitable and matching to their respective styles.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.digitalview.com/blog/2010/09/content-video-in-a-thai-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Video With Animoto</title>
		<link>http://www.digitalview.com/blog/2010/09/creating-video-with-animoto/</link>
		<comments>http://www.digitalview.com/blog/2010/09/creating-video-with-animoto/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:57:46 +0000</pubDate>
		<dc:creator>James Henry</dc:creator>
				<category><![CDATA[AV]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Digital Signage]]></category>

		<guid isPermaLink="false">http://www.digitalview.com/blog/?p=321</guid>
		<description><![CDATA[We mentioned the Animoto web-based video creation system in a blog back in a 16 June 2010 but I thought it worth a further mention in order to draw attention to a few of their application examples, namely for Hotels, Real-Estate, Pro-Photography and a Winery. These are shown on their showcase page here. These are [...]]]></description>
			<content:encoded><![CDATA[<p>We mentioned the <a title="Animoto - video creation" href="http://animoto.com/" target="_blank">Animoto</a> web-based video creation system in a blog back in a 16 June 2010 but I thought it worth a further mention in order to draw attention to a few of their application examples, namely for Hotels, Real-Estate, Pro-Photography and a Winery. These are shown on their showcase page <a title="Animoto - showcase" href="http://animoto.com/showcase#" target="_blank">here</a>. These are all good digital signage applications.</p>
<p>Three of the examples show a mix of still photography, video and audio. For some digital signage users photographs may be as far as they can go without professional assistance which is fine &#8211; the winery example is all made from photos. Audio is part of the Animoto offering but very many digital signage deployments do not involve audio in any case.</p>
<p>Animoto is the only example I am aware of an online video creation service and for anyone struggling with video editors it may be worth a try.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.digitalview.com/blog/2010/09/creating-video-with-animoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content: Stock Video</title>
		<link>http://www.digitalview.com/blog/2010/08/content-stock-video/</link>
		<comments>http://www.digitalview.com/blog/2010/08/content-stock-video/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 14:47:50 +0000</pubDate>
		<dc:creator>digitalview</dc:creator>
				<category><![CDATA[AV]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.digitalview.com/blog/?p=301</guid>
		<description><![CDATA[Stock video can be an incredible resource for creating digital signage content. There is a lot of it, it is easy to access and easy to use &#8211; prices vary. A quick search on the web for stock video websites produces many results but one we use regularly is iStockPhoto which offers both stills and [...]]]></description>
			<content:encoded><![CDATA[<p>Stock video can be an incredible resource for creating digital signage content. There is a lot of it, it is easy to access and easy to use &#8211; prices vary. A quick search on the web for stock video websites produces many results but one we use regularly is <a title="iStockPhoto" href="http://www.istockphoto.com" target="_blank">iStockPhoto</a> which offers both stills and video.</p>
<p>So if for example the requirement is to make a menu board for a restaurant there is a huge selection of relevant video clips available, this is quickly apparent with a search of a couple of sites using the word &#8216;food&#8217;: <a title="ArtBeats stock footage" href="http://www.artbeats.com" target="_blank">Artbeats</a> gave 1,601 clips as a result and <a title="iStockPhoto" href="http://www.istockphoto.com" target="_blank">iStockPhoto</a> gave 11,401. A purchased clip can be used to create a video background with either a fixed or changing menu display in the foreground &#8211; this is an easy exercise in video editing software.</p>
<p>There are certainly many topics covered by stock video, for example searches for video on topics such as dinosaurs or 17th century gave a respectable number of results for each.</p>
<p>One final point &#8211; always check the usage license. Even royalty free video is likely to have usage conditions.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.digitalview.com/blog/2010/08/content-stock-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

